2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,555 |
| Hendrick Price | $45,272 |
| Total Savings | $283 |
to
to
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,555 |
| Hendrick Price | $45,272 |
| Total Savings | $283 |
| MSRP | $44,055 |
| Body Costs | + $18,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| SALE Price: | $60,250 |
| MSRP | $66,183 |
| Body Costs | + $19,725 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $80,758 |
| MSRP | $42,868 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Hendrick Price | $59,967 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,555 |
| Hendrick Price | $45,272 |
| Total Savings | $283 |
| MSRP | $42,868 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $66,967 |
| MSRP | $43,180 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Hendrick Price | $60,279 |
| MSRP | $42,718 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $10,000 |
| Hendrick Price | $55,967 |
| MSRP | $71,410 |
| Body Costs | + $23,826 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $14,337 |
| Incentives | - $1,750 |
| Hendrick Price | $79,999 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $50,827 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog