2025 Chevrolet Silverado 3500 Crew Cab DRW 4WD DuraMag Flatbed Truck
Job Ready: NOW| MSRP | $66,183 |
| Body Costs | + $13,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,028 |
to
to
| MSRP | $66,183 |
| Body Costs | + $13,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,028 |
| MSRP | $65,993 |
| Body Costs | + $10,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $73,188 |
| MSRP | $66,593 |
| Body Costs | + $19,847 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $79,290 |
| MSRP | $67,243 |
| Body Costs | + $16,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $80,588 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $73,387 |
| MSRP | $58,633 |
| Body Costs | + $27,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $86,478 |
| MSRP | $64,168 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $76,452 |
| MSRP | $67,243 |
| Body Costs | + $17,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $81,438 |
| MSRP | $56,453 |
| Body Costs | + $19,847 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $69,650 |
| MSRP | $56,453 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $74,237 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog