2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $48,855 |
| Body Costs | + $4,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $54,700 |
to
to
| MSRP | $48,855 |
| Body Costs | + $4,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $54,700 |
| MSRP | $51,643 |
| Body Costs | + $17,097 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $64,023 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,432 |
| Hendrick Price | $59,997 |
| MSRP | $47,793 |
| Body Costs | + $14,799 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $57,875 |
| MSRP | $52,568 |
| Body Costs | + $13,794 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $66,212 |
| MSRP | $42,868 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,432 |
| Hendrick Price | $59,685 |
| MSRP | $66,183 |
| Body Costs | + $13,853 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $75,319 |
| MSRP | $52,108 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $60,728 |
| MSRP | $56,338 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $67,511 |
| MSRP | $66,183 |
| Body Costs | + $18,875 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $80,341 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog