2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $48,910 |
| Body Costs | + $8,340 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,000 |
| Hendrick Price | $54,100 |
to
to
| MSRP | $48,910 |
| Body Costs | + $8,340 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,000 |
| Hendrick Price | $54,100 |
| MSRP | $51,928 |
| Body Costs | + $13,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $62,773 |
| MSRP | $56,828 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $68,501 |
| MSRP | $48,910 |
| Body Costs | + $6,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,000 |
| Hendrick Price | $52,605 |
| MSRP | $56,338 |
| Body Costs | + $15,673 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $67,361 |
| MSRP | $53,438 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $66,222 |
| MSRP | $47,560 |
| Body Costs | + $5,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Hendrick Price | $50,905 |
| MSRP | $49,318 |
| Body Costs | + $15,673 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $61,841 |
| MSRP | $66,593 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $76,877 |
| MSRP | $66,593 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $76,877 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog